Date | Time | Match | Teams | Venue |
Apr 3 | 8 PM | 1 | KKR Vs DD | Eden Gardens, Kolkata |
Apr 4 | 8 PM | 2 | RCB Vs MI | M Chinnaswamy Stadium, Bangalore |
Apr 5 | 8 PM | 3 | SRH Vs PWI | Rajiv Gandhi Cricket Stadium, Hyderabad |
Apr 6 | 4 PM | 4 | DD Vs RR | Feroz Shah Kotla, Delhi |
Apr 6 | 8 PM | 5 | CSK Vs MI | MA Chidambaram Stadium, Chennai |
Apr 7 | 4 PM | 6 | PWI Vs KXIP | Subrata Roy Sahara Cricket Stadium, Pune |
Apr 7 | 8 PM | 7 | SRH Vs RCB | Rajiv Gandhi Cricket Stadium, Hyderabad |
Apr 8 | 8 PM | 8 | RR Vs KKR | Sawai Mansingh Stadium, Jaipur |
Apr 9 | 8 PM | 9 | MI Vs DD | Wankhede Stadium, Mumbai |
Apr 10 | 8 PM | 10 | KXIP Vs CSK | Punjab Cricket Association Stadium, Mohali |
Apr 11 | 4 PM | 11 | RCB Vs KKR | M Chinnaswamy Stadium, Bangalore |
Apr 11 | 8 PM | 12 | PWI Vs RR | Subrata Roy Sahara Cricket Stadium, Pune |
Apr 12 | 8 PM | 13 | DD Vs SR | Feroz Shah Kotla, Delhi |
Apr 13 | 4 PM | 14 | MI Vs PWI | Wankhede Stadium, Mumbai |
Apr 13 | 8 PM | 15 | CSK Vs RCB | MA Chidambaram Stadium, Chennai |
Apr 14 | 4 PM | 16 | KKR Vs SRH | Eden Gardens, Kolkata |
Apr 14 | 8 PM | 17 | RR Vs KXIP | Sawai Mansingh Stadium, Jaipur |
Apr 15 | 8 PM | 18 | CSK Vs PWI | MA Chidambaram Stadium, Chennai |
Apr 16 | 4 PM | 19 | KXIP Vs KKR | Punjab Cricket Association Stadium, Mohali |
Apr 16 | 8 PM | 20 | RCB Vs DD | M Chinnaswamy Stadium, Bangalore |
Apr 17 | 4 PM | 21 | PWI Vs SRH | Subrata Roy Sahara Cricket Stadium, Pune |
Apr 17 | 8 PM | 22 | RR Vs MI | Sawai Mansingh Stadium, Jaipur |
Apr 18 | 8 PM | 23 | DD Vs CSK | Feroz Shah Kotla, Delhi |
Apr 19 | 8 PM | 24 | SRH Vs KXIP | Rajiv Gandhi Cricket Stadium, Hyderabad |
Apr 20 | 4 PM | 25 | KKR Vs CSK | Eden Gardens, Kolkata |
Apr 20 | 8 PM | 26 | RCB Vs RR | M Chinnaswamy Stadium, Bangalore |
Apr 21 | 4 PM | 27 | DD Vs MI | Feroz Shah Kotla, Delhi |
Apr 21 | 8 PM | 28 | KXIP Vs PWI | Punjab Cricket Association Stadium, Mohali |
Apr 22 | 8 PM | 29 | CSK Vs RR | MA Chidambaram Stadium, Chennai |
Apr 23 | 4 PM | 30 | RCB Vs PWI | M Chinnaswamy Stadium, Bangalore |
Apr 23 | 8 PM | 31 | KXIP Vs DD | Punjab Cricket Association Stadium, Mohali |
Apr 24 | 8 PM | 32 | KKR Vs MI | Eden Gardens, Kolkata |
Apr 25 | 8 PM | 33 | CSK Vs SRH | MA Chidambaram Stadium, Chennai |
Apr 26 | 8 PM | 34 | KKR Vs KXIP | Eden Gardens, Kolkata |
Apr 27 | 4 PM | 35 | RR Vs SRH | Sawai Mansingh Stadium, Jaipur |
Apr 27 | 8 PM | 36 | MI Vs RCB | Wankhede Stadium, Mumbai |
Apr 28 | 4 PM | 37 | CSK Vs KKR | MA Chidambaram Stadium, Chennai |
Apr 28 | 8 PM | 38 | DD Vs PWI | Feroz Shah Kotla, Delhi |
Apr 29 | 4 PM | 39 | RR Vs RCB | Sawai Mansingh Stadium, Jaipur |
Apr 29 | 8 PM | 40 | MI Vs KXIP | Wankhede Stadium, Mumbai |
Apr 30 | 8 PM | 41 | PWI Vs CSK | Subrata Roy Sahara Cricket Stadium, Pune |
May 1 | 4 PM | 42 | SRH Vs MI | Rajiv Gandhi Cricket Stadium, Hyderabad |
May 1 | 8 PM | 43 | DD Vs KKR | Feroz Shah Kotla, Delhi |
May 2 | 4 PM | 44 | CSK Vs KXIP | MA Chidambaram Stadium, Chennai |
May 2 | 8 PM | 45 | PWI Vs RCB | Subrata Roy Sahara Cricket Stadium, Pune |
May 3 | 8 PM | 46 | KKR Vs RR | Eden Gardens, Kolkata |
May 4 | 4 PM | 47 | SRH Vs DD | Rajiv Gandhi Cricket Stadium, Hyderabad |
May 4 | 8 PM | 48 | RCB Vs KXIP | M Chinnaswamy Stadium, Bangalore |
May 5 | 4 PM | 49 | MI Vs CSK | Wankhede Stadium, Mumbai |
May 5 | 8 PM | 50 | RR Vs PWI | Sawai Mansingh Stadium, Jaipur |
May 6 | 8 PM | 51 | RCB Vs SRH | M Chinnaswamy Stadium, Bangalore |
May 7 | 4 PM | 52 | RR Vs DD | Sawai Mansingh Stadium, Jaipur |
May 7 | 8 PM | 53 | MI Vs KKR | Wankhede Stadium, Mumbai |
May 8 | 8 PM | 54 | SRH Vs CSK | Rajiv Gandhi Cricket Stadium, Hyderabad |
May 9 | 4 PM | 55 | KXIP Vs RR | Punjab Cricket Association Stadium, Mohali |
May 9 | 8 PM | 56 | PWI Vs KKR | Subrata Roy Sahara Cricket Stadium, Pune |
May 10 | 8 PM | 57 | DD Vs RCB | Feroz Shah Kotla, Delhi |
May 11 | 4 PM | 58 | PWI Vs MI | Subrata Roy Sahara Cricket Stadium, Pune |
May 11 | 8 PM | 59 | KXIP Vs SRH | Punjab Cricket Association Stadium, Mohali |
May 12 | 4 PM | 60 | KKR Vs RCB | JSCA International Cricket Stadium, Ranchi |
May 12 | 8 PM | 61 | RR Vs CSK | Sawai Mansingh Stadium, Jaipur |
May 13 | 4 PM | 62 | DD Vs KXIP | Feroz Shah Kotla, Delhi |
May 13 | 8 PM | 63 | MI Vs SRH | Wankhede Stadium, Mumbai |
May 14 | 8 PM | 64 | KKR Vs PWI | JSCA International Cricket Stadium, Ranchi |
May 15 | 4 PM | 65 | CSK Vs DD | MA Chidambaram Stadium, Chennai |
May 15 | 8 PM | 66 | MI Vs RR | Wankhede Stadium, Mumbai |
May 16 | 8 PM | 67 | KXIP Vs RCB | HPCA Stadium, Dharamsala |
May 17 | 8 PM | 68 | SRH Vs RR | Rajiv Gandhi Cricket Stadium, Hyderabad |
May 18 | 4 PM | 69 | KXIP Vs MI | HPCA Stadium, Dharamsala |
May 18 | 8 PM | 70 | PWI Vs DD | Subrata Roy Sahara Cricket Stadium, Pune |
May 19 | 4 PM | 71 | RCB Vs CSK | M Chinnaswamy Stadium, Bangalore |
May 19 | 8 PM | 72 | SRH Vs KKR | Rajiv Gandhi Cricket Stadium, Hyderabad |
PLAY OFF WEEK | ||||
May 21 | 8 PM | QUALIFIER 1 | Top 1 Team Vs Top 2 Team | MA Chidambaram Stadium, Chennai |
May 22 | 8 PM | ELIMINATOR | Top 3 Team Vs Top 4 Team | MA Chidambaram Stadium, Chennai |
May 24 | 8 PM | QUALIFIER 2 | Winner of Eliminator Vs Loser of Q1 | Eden Gardens, Kolkata |
May 26 | 8 PM | FINAL | Winner of Q1 Vs Winner of Q2 | Eden Gardens, Kolkata |
Monday, April 1, 2013
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment